We perused the net cabinets of in style South African retailers which provide a variety of laptops, together with Evetech, Wootware, Raru, Takealot, and PC Hyperlink Store – to see which had been the costliest laptops within the nation.
Nearly all of the costliest laptops had been gaming notebooks, as their highly effective GPUs typically make out the most expensive a part of a pc.
Our choice was dominated by MSI – which claimed 4 spots within the prime 10.
It supplied two gaming behemoths flanked by the multimedia productivity-focused Creator 17 and WS75.
Three laptops within the ASUS Republic of Players (ROG) line-up additionally made the reduce, with two completely different fashions of the corporate’s Zephyrus Duo current.
Nevertheless, the costliest laptop computer we discovered was not aimed toward avid gamers however as an alternative geared in direction of demanding workloads in skilled environments.
This was the Lenovo ThinkPad P73, a robust cell workstation which on this occasion options an eight-core Intel Core i9 processor, Quadro RTX 4000 graphics card, and 32GB of DDR4 RAM, alongside 1TB of NVMe storage.
On prime of this, it additionally boasts a 4K IPS LCD panel for crystal clear pictures.
This premium gadget comes with a hefty price ticket of R100,899 from Wootware.
Whereas the laptop computer has been discontinued by Lenovo, Wootware nonetheless provides doable patrons the choice of placing in a request for inventory.
The costliest laptops
Beneath are the highest 10 costliest laptops we might discover on the market in South Africa.
Notice that we solely included the costliest configuration if a mannequin was accessible in a number of setups.
Lenovo ThinkPad P73 – R100,899
Lenovo ThinkPad P73 | |
---|---|
Foremost Show | 17.3-inch 3,840 x 2,160 IPS LCD 60Hz |
Working System | Home windows 10 Professional |
Processor | Intel Core i9-9880H |
RAM | 32GB DDR4 |
Storage | 1TB NVMe PCI-E SSD |
GPU | Nvidia Quadro RTX 4000 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
I/O | 2 x Thunderbolt 3, 3 x USB 3.1 Gen 1, 1 x USB 3.1 Sort-C Gen 1, 1 x HDMI 2.0, 4-in-1 card reader, 1 x combo audio jack |
Battery | 99Whr |
Measurement | 416 x 281 x 25.9 mm (3.2kg) |
MSI WS75 10TL – R97,999
MSI WS75 10TL | |
---|---|
Foremost Show | 17.3-inch 3,840 x 2,160 MiniLED IPS-level |
Working System | Home windows 10 Professional |
Processor | Intel Core i7-10875H |
RAM | 64GB DDR4 |
Storage | 2TB NVMe SSD |
GPU | Nvidia Quadro RTX 4000 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
I/O | 1 x HDMI / 2 x USB 3.2 Sort-C / 3 x USB 3.2 Sort-A / 1x Micro SD Card Reader / 1x Audio Jack & 1x Microphone Jack |
Battery | 82Whr |
Measurement | 396.1 x 259.4 x 20.25 mm (2.5kg) |
Razer Blade Professional 17 – R96,908
Razer Blade Professional 17 | |
---|---|
Foremost Show | 17.3-inch 1,920 x 1,080 LCD 240Hz |
Working System | Home windows 10 ? |
Processor | Intel Core i7-9750H |
RAM | 16GB DDR4 |
Storage | 512GB M.2 SSD |
GPU | GeForce RTX 2080 Max-Q 8GB |
Connectivity | Wi-Fi 6, Bluetooth, Ethernet |
I/O | 1 x Thunderbolt 3, 1 x USB-C 3.2 port, 3 x USB 3.2 Gen 2 ports, 1 x HDMI 2.0B, 1 x combo audio jack, SD card reader |
Battery | 70.5Whr |
Measurement | 395 x 260 x 19.9mm (2.75kg) |
ASUS ROG Zephyrus Duo 15 SE GX551 – R85,399
ASUS ROG Zephyrus Duo 15 SE GX551 | |
---|---|
Foremost Show | 15.6-inch 1,920 x 1,080 IPS-level LCD 300Hz |
Working System | Home windows 10 Residence |
Processor | AMD Ryzen 9 5900HX |
RAM | 48GB DDR4 |
Storage | 2TB NVMe SSD |
GPU | GeForce RTX 3080 16GB 130W |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
I/O | 3 x USB 3.2 Gen 2 Sort-A, 1x USB 3.2 Gen 2 Sort-C with Show Port and Energy Supply, 1 x HDMI 2.0b, 1 x audio combo jack |
Battery | 90Whr |
Measurement | 360 x 268 x 20.9 mm (2.48kg) |
ASUS ROG Zephurys Duo 15 GX550 – R79,694
ASUS ROG Zephyrus Duo 15 GX550 | |
---|---|
Foremost Show | 15.6-inch 3,840 x 2,160 300Hz |
Working System | Home windows 10 Professional |
Processor | Intel Core i9-10980HK |
RAM | 32GB DDR4 |
Storage | 2TB SSD |
GPU | GeForce RTX 2080 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
I/O | 3 x USB 3.1 Sort-A, 2 x USB 3.1 Sort-C with DisplayPort, 1 x HDMI 2.0b, 1 x audio combo jack |
Battery | 90Whr |
Measurement | 360 x 268.3 x 20.9mm (2.4kg) |
MSI GS66 Stealth – R78,999
MSI GS66 Stealth | |
---|---|
Foremost Show | 15.6-inch 1,920 x 1,080 IPS-level LCD 300Hz |
Working System | Home windows 10 |
Processor | Intel Core i9-10980HK |
RAM | 64GB DDR4 |
Storage | 2TB NVMe SSD |
GPU | GeForce RTX 2080 Tremendous 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
I/O | 1 x Thunderbolt 3, 1 x USB 3.2 Gen2 Sort-C, 1 x Sort-C, 3 x USB3.2 Gen2 Sort-A, 1 x HDMI, 1 x audio combo jack |
Battery | 100Whr |
Measurement | 358.3 x 248 x 18.3-19.8mm (2.1kg) |
ASUS ROG Strix Scar 17 – R78,999
ASUS ROG Strix Scar 17 | |
---|---|
Foremost Show | 17.3-inch 1,920 x 1,080 IPS-level 300Hz |
Working System | Home windows 10 Professional |
Processor | AMD Ryzen 9 5900HX |
RAM | 64GB DDR4 |
Storage | 2TB NVMe SSD |
GPU | GeForce RTX 3080 16GB |
Connectivity | Wi-Fi 6, Bluetooth 5.1, Ethernet |
I/O | 3 x USB 3.2 Sort-A, 1x USB 3.2 Gen 2 Sort-C with DisplayPort, Energy Supply, 1 x HDMI 2.0b, 1 x audio combo jack |
Battery | 90Whr |
Measurement | 395 x 282 x 27.5mm (3.0kg) |
MSI GT76 Titan – R79,353
MSI GT76 Titan | |
---|---|
Foremost Show | 17.3-inch 3,840 x 2,160 |
Working System | Home windows 10 Residence |
Processor | Intel Core i9-9900K |
RAM | 32GB DDR4 |
Storage | 2TB NVMe |
GPU | GeForce RTX 2080 8GB |
Connectivity | 802.11ac Wi-Fi, Bluetooth 5.0, Ethernet |
I/O | 1 x Thunderbolt 3, 1x USB 3.2 Sort-C Gen 2, 4 x USB 3.2 Sort-A Gen 2, 1 x HDMI, 1 x Mini DisplayPort, SD Card Reader, 1 x audio jack, 1 x microphone jack |
Battery | 90Whr |
Measurement | 397 x 330 x 42 mm (4.2kg) |
MSI Creator 17 A10SGS – R80,999
MSI Creator 17 A10SGS | |
---|---|
Foremost Show | 17.3-inch 3,840 x 2,160 MiniLED IPS-level 60Hz |
Working System | Home windows 10 Professional |
Processor | Intel Core i7-10875H |
RAM | 64GB DDR4 |
Storage | 2TB NVMe SSD |
GPU | GeForce RTX 2080 Tremendous 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
I/O | 2 x USB 3.2 Sort-C, 3 x USB 3.2 Sort-A. 1 x MicroSD Card Reader, 1 x audio jack, 1 x microphone jack |
Battery | 82Whr |
Measurement | 396.1 x 259.4 x 20.25mm (2.5kg) |
Dell Precision 7750 – R72,999
Dell Precision 7750 | |
---|---|
Foremost Show | 17.3-inch 1,920 x 1,080 LCD 60Hz |
Working System | Home windows 10 Professional |
Processor | Intel Core i7-10750H |
RAM | 32GB DDR4 |
Storage | 1TB NVMe SSD |
GPU | Quadro RTX 4000 8GB |
Connectivity | Wi-Fi 6, Bluetooth 5, Ethernet |
I/O | 1 x Thunderbolt, 3x USB 3.2 Gen 1 Sort-A, 2x USB 3.2 Gen 2, |
Battery | 68Whr |
Measurement | 400mm x 263.60mm x 28.9mm (3.01kg) |